l Merits
- Small spot size, small divergence angle
- High stability and reliability
- Static, over-current and over-temperature protection to ensure the life of the laser.
- Suitable for use in different ambient temperatures around the world
l Specification
Mode | LW***RM-△ | |||
Wvelength (nm) | 532 | |||
Output power (mW) | 2000-4000 | 5000-13000 | 15000-20000 | |
Power adjust (mW) | 0-Pmax | |||
Operating mode | CW,TTL | |||
Power stability (rms, over 4 hours) | <1%、<3%、<5% | |||
Beam divergence, full angle (mrad) | <1.5 | <2.0 | ||
Beam waist (mm) | <3.0 | ~4 | ||
Spectral line width (nm) | <0.1 | |||
Working temperature (℃) | 10-35 | |||
Warm-up time (minutes) | <10 | |||
TTL modulation frequency | 10K,30K,100K selectable | |||
Expected life time (h) | 10000 |
Note: ***represents the wavelength △represents the power.