 
 ● Merits
-Wider working temperature -40℃ ~ +70℃
-Larger focal depth range
-Better beam straightness and uniformity
 
● Specification
| Model | LWWVIS-***-*W | 
| Wavelength (nm) | White laser | 
| Output power (W) | 5-50 | 
| Operating mode | CW、TTL | 
| Power stability (rms, over 4 hours) | <1%、<3% | 
| Angle of line beam (°) | 5~110 range selectable(common angle is 45,60) | 
| Thickness of line beam (mm) | 2~20 (Specialized lens match with line array camera) | 
| Working temperature (℃) | -20~+50(-40~+70 optional) | 
| TTL modulation frequency (kHz) | 1~100 | 
| Working Voltage | DC12V、DC24V 、DC12-36V、DC48V、AC85-264V  | 
| Expected life time (h) | 10000 | 
Note: Can custom-made by your requirement.