● Merits
- High stability, high reliability
- Good beam quality
- Static electricity, over-current,over-temperature protection, to protect the life of laser
- Frequency up to 2MHZ
● Specification
Model | LWSMF***-D1 | |||||
Wavelength (nm) | 405 | 450 | 488 | 520 | 635 | 660 |
Wavelength deviation (nm) | ±5 | |||||
Power (mW) | 10-50 | 10-30 | 5-15 | 10-30 | 10-80 | 10-80 |
Power adjustment | 0-Pmax | |||||
Operating mode | CW | |||||
M2 factor | <1.1 | |||||
3 | 3.5 | 4 | ||||
Fiber numerical aperture | 0.12 | |||||
Fiber length (m) | 1 | |||||
Fiber optic connector | FC/PC, FC/APC | |||||
<5 | ||||||
Working temperature (℃) | 10-35 | |||||
Expected life time (h) | 10000 | |||||
Warranty time (year) | 1 |
Note:***represents wavelength.